- Home
- About UNWTO
- Member States
- Affiliate Members
- Programmes
- Coordination in Destination Management
- Education and Training
- Ethics and Social Dimensions of Tourism
- Information and Communications
- Information Resources & Archives
- Institutional and Corporate Relations
- Knowledge Network
- Market Trends
- Risk and Crisis Management
- Statutory meetings
- Statistics and Tourism Satellite Account
- Sustainable Development of Tourism
- Technical Cooperation
- Regions
- Projects
- Events
- Media
- Agora
Middle East Members

| Country | Region | Admission | Previously | |
|---|---|---|---|---|
| 1 | Bahrain | Middle East | 2001 | 1977 → 1984 |
| 2 | Egypt | Middle East | 1975 | |
| 3 | Iraq | Middle East | 1975 | |
| 4 | Jordan | Middle East | 1975 | |
| 5 | Kuwait | Middle East | 2003 | 1975 → 1998 |
| 6 | Lebanon | Middle East | 1975 | |
| 7 | Libyan Arab Jamahiriya | Middle East | 1977 | |
| 8 | Oman | Middle East | 2004 | |
| 10 | Qatar | Middle East | 2002 | 1977 → 1986 |
| 11 | Saudi Arabia | Middle East | 2002 | |
| 12 | Syrian Arab Republic | Middle East | 1975 | |
| 13 | Yemen | Middle East | 1977 |
| Country | Region | Admission | Previously | |
|---|---|---|---|---|
| 9 | Palestine | Middle East | 1999 |
